<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Asset Management Database from Euromoney</title>
	<atom:link href="http://www.directmailinvestorlists.com/directmailinvestorlist/asset-management-database-from-euromoney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directmailinvestorlists.com/directmailinvestorlist/asset-management-database-from-euromoney/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 13:07:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Asset Backed Securities Direct Mail List now available on Directmailinvestorlists.com</title>
		<link>http://www.directmailinvestorlists.com/directmailinvestorlist/asset-management-database-from-euromoney/comment-page-1/#comment-14</link>
		<dc:creator>Asset Backed Securities Direct Mail List now available on Directmailinvestorlists.com</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.directmailinvestorlists.com/?p=408#comment-14</guid>
		<description>[...] Asset Management Database from Euromoney 16,357 Total Addresses Euromoney, PLCâ€™s Asset Management Database offers a comprehensive buy-side file reaching fund managers dealing with investors across Europe, Asia and the United States. The file has been broken down into three main departments: Asset Management Companies, Senior Executive Officers, Administration Job titles are available as well as departments. http://www.directmailinvestorlists.com/directmailinvestorlist/asset-management-database-from-euromon... [...]</description>
		<content:encoded><![CDATA[<p>[...] Asset Management Database from Euromoney 16,357 Total Addresses Euromoney, PLCâ€™s Asset Management Database offers a comprehensive buy-side file reaching fund managers dealing with investors across Europe, Asia and the United States. The file has been broken down into three main departments: Asset Management Companies, Senior Executive Officers, Administration Job titles are available as well as departments. <a href="http://www.directmailinvestorlists.com/directmailinvestorlist/asset-management-database-from-euromon.."  rel="nofollow">http://www.directmailinvestorlists.com/directmailinvestorlist/asset-management-database-from-euromon..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

